Result
Finish time
Hours
Minutes
Seconds
Distance | Vitruvian |
Details
Chip time | 7:34:59 |
Finish time | 7:34:59 |
Start time | 07:13:37 |
End time | 14:48:36 |
Date | 30 August 2014 |
Disciplines
Swim | 51:16 | 1.9 km |
Transition 1 | 5:01 | |
Bike | 3:55:19 | 85 km |
Transition 2 | 3:02 | |
Run | 2:40:21 | 21 km |
Participant (#939)
Lisa Cashmore | |
Belper 10:20 | |
Female | |
40-44 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
S_Lap | 0.95 km | 24:54 | 2:37 min/100m | 24:54 | 24:54 | |||||
Swim | 0.95 km | 26:22 | 2:46 min/100m | 51:16 | 51:16 | |||||
Total | 1.9 km | 51:16 | 2:41 min/100m | 51:16 | 51:16 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 5:01 | 5:01 | 56:17 | |||||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
B_Lap | 42.5 km | 1:51:14 | 22.92 km/h | 1:51:14 | 2:47:31 | |||||
Bike | 42.5 km | 2:04:05 | 20.55 km/h | 3:55:19 | 4:51:36 | |||||
Total | 85 km | 3:55:19 | 21.67 km/h | 3:55:19 | 4:51:36 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 3:02 | 3:02 | 4:54:38 | |||||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
R_Lap | 10.5 km | 1:14:18 | 7:04 min/km | 1:14:18 | 6:08:56 | |||||
Run | 10.5 km | 1:26:03 | 8:11 min/km | 2:40:21 | 7:34:59 | |||||
Total | 21 km | 2:40:21 | 7:38 min/km | 2:40:21 | 7:34:59 | |||||
Race Statistics
Completed participants divided by chip time