Result
Finish time
Hours
Minutes
Seconds
Distance | Vitruvian |
Details
Chip time | 7:15:18 |
Finish time | 7:15:18 |
Start time | 07:13:37 |
End time | 14:28:55 |
Date | 30 August 2014 |
Disciplines
Swim | 46:24 | 1.9 km |
Transition 1 | 4:59 | |
Bike | 3:57:30 | 85 km |
Transition 2 | 2:04 | |
Run | 2:24:21 | 21 km |
Participant (#949)
Vanessa Crookes | |
Stratford Upon Avon Triathlon Club | |
Female | |
45-49 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
S_Lap | 0.95 km | 22:20 | 2:21 min/100m | 22:20 | 22:20 | |||||
Swim | 0.95 km | 24:04 | 2:32 min/100m | 46:24 | 46:24 | |||||
Total | 1.9 km | 46:24 | 2:26 min/100m | 46:24 | 46:24 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 4:59 | 4:59 | 51:23 | |||||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
B_Lap | 42.5 km | 1:50:35 | 23.06 km/h | 1:50:35 | 2:41:58 | |||||
Bike | 42.5 km | 2:06:55 | 20.09 km/h | 3:57:30 | 4:48:53 | |||||
Total | 85 km | 3:57:30 | 21.47 km/h | 3:57:30 | 4:48:53 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 2:04 | 2:04 | 4:50:57 | |||||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
R_Lap | 10.5 km | 1:07:37 | 6:26 min/km | 1:07:37 | 5:58:34 | |||||
Run | 10.5 km | 1:16:44 | 7:18 min/km | 2:24:21 | 7:15:18 | |||||
Total | 21 km | 2:24:21 | 6:52 min/km | 2:24:21 | 7:15:18 | |||||
Race Statistics
Completed participants divided by chip time