Result
Finish time
Hours
Minutes
Seconds
Distance | Vitruvian |
Details
Chip time | 7:00:33 |
Finish time | 7:00:33 |
Start time | 07:13:37 |
End time | 14:14:10 |
Date | 30 August 2014 |
Disciplines
Swim | 49:57 | 1.9 km |
Transition 1 | 6:01 | |
Bike | 3:38:29 | 85 km |
Transition 2 | 2:50 | |
Run | 2:23:16 | 21 km |
Participant (#999)
Eugenie Verney | |
B2P Tri Club | |
Female | |
60-64 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
S_Lap | 0.95 km | 23:38 | 2:29 min/100m | 23:38 | 23:38 | |||||
Swim | 0.95 km | 26:19 | 2:46 min/100m | 49:57 | 49:57 | |||||
Total | 1.9 km | 49:57 | 2:37 min/100m | 49:57 | 49:57 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 6:01 | 6:01 | 55:58 | |||||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
B_Lap | 42.5 km | 1:48:55 | 23.41 km/h | 1:48:55 | 2:44:53 | |||||
Bike | 42.5 km | 1:49:34 | 23.27 km/h | 3:38:29 | 4:34:27 | |||||
Total | 85 km | 3:38:29 | 23.34 km/h | 3:38:29 | 4:34:27 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 2:50 | 2:50 | 4:37:17 | |||||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
R_Lap | 10.5 km | 1:07:27 | 6:25 min/km | 1:07:27 | 5:44:44 | |||||
Run | 10.5 km | 1:15:49 | 7:13 min/km | 2:23:16 | 7:00:33 | |||||
Total | 21 km | 2:23:16 | 6:49 min/km | 2:23:16 | 7:00:33 | |||||
Race Statistics
Completed participants divided by chip time