Result
Finish time
Hours
Minutes
Seconds
Distance | Duathlon |
Details
Chip time | 2:19:55 |
Finish time | 2:19:55 |
Start time | 10:25:00 |
End time | 12:44:55 |
Date | 07 February 2015 |
Disciplines
Run | 48:07 | 10 km |
Transition 1 | 2:08 | |
Bike | 1:00:55 | 18 km |
Transition 2 | 1:13 | |
Run | 27:32 | 5 km |
Participant (#289)
Stuart Gregory | |
Male | |
40-44 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2015. |
Split times
Swipe horizontally to view all splits
Run | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Run 1 | 10 km | 48:07 | 4:48 min/km | 48:07 | 11:13:07 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 2:08 | 50:15 | 11:15:15 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 18 km | 1:00:55 | 17.73 km/h | 1:51:10 | 12:16:10 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:13 | 1:52:23 | 12:17:23 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run 2 | 5 km | 27:32 | 5:30 min/km | 2:19:55 | 12:44:55 | |||
Race Statistics
Completed participants divided by chip time