Result
Finish time
Hours
Minutes
Seconds
Distance | Duathlon |
Details
Chip time | 2:05:02 |
Finish time | 2:05:02 |
Start time | 09:45:00 |
End time | 11:50:02 |
Date | 12 July 2015 |
Disciplines
Run | 34:54 | 5 km |
Transition 1 | 1:32 | |
Bike | 1:06:32 | 21.2 km |
Transition 2 | 1:44 | |
Run | 20:20 | 2.5 km |
Participant (#725)
Sarah Harrison | |
Female | |
45-49 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2015. |
Split times
Swipe horizontally to view all splits
Run | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Run1 | 5 km | 34:54 | 6:58 min/km | 34:54 | 10:19:54 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 1:32 | 36:26 | 10:21:26 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 21.2 km | 1:06:32 | 19.12 km/h | 1:42:58 | 11:27:58 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:44 | 1:44:42 | 11:29:42 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run2 | 2.5 km | 20:20 | 8:08 min/km | 2:05:02 | 11:50:02 | |||
Race Statistics
Completed participants divided by chip time