Result
Finish time
Hours
Minutes
Seconds
Distance | Novice |
Details
Chip time | 43:23 |
Finish time | 43:23 |
Start time | 15:41:00 |
End time | 16:24:23 |
Date | 12 July 2015 |
Disciplines
Swim | 6:06 | 0.2 km |
Transition 1 | 3:11 | |
Bike | 13:33 | 5.3 km |
Transition 2 | 1:22 | |
Run | 19:11 | 2.5 km |
Participant (#472)
Felicity Knight | |
Female | |
40-44 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2015. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 0.2 km | 6:06 | 3:03 min/100m | 6:06 | 15:47:06 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 3:11 | 9:17 | 15:50:17 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 5.3 km | 13:33 | 23.47 km/h | 22:50 | 16:03:50 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:22 | 24:12 | 16:05:12 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 2.5 km | 19:11 | 7:40 min/km | 43:23 | 16:24:23 | |||
Race Statistics
Completed participants divided by chip time