Result
Finish time
Hours
Minutes
Seconds
Distance | Sprint |
Details
Chip time | 1:03:38 |
Finish time | 1:03:38 |
Start time | 08:00:00 |
End time | 09:03:38 |
Date | 30 May 2015 |
Disciplines
Swim | 11:57 | 0.75 km |
Transition 1 | 0:54 | |
Bike | 28:42 | 20 km |
Transition 2 | 0:47 | |
Run | 21:18 | 5 km |
0:00 | - |
Participant (#78)
Glenn Bonner | |
Swim Bike Ross / Louth Tri Club | |
Male | |
25-29 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2015. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 0.75 km | 11:57 | 1:35 min/100m | 11:57 | 11:57 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 0:54 | 0:54 | 12:51 | |||||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Cycle | 20 km | 28:42 | 41.81 km/h | 28:42 | 41:33 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 0:47 | 0:47 | 42:20 | |||||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run | 5 km | 21:18 | 4:15 min/km | 21:18 | 1:03:38 | |||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Time | Time | |||||||
Backup | -0:11 | -0:11 | 1:03:27 | |||||||
Finish | - | 0:11 | 0:00 | 1:03:38 | ||||||
Total | - | 0:00 | 0:00 | 1:03:38 | ||||||
Race Statistics
Completed participants divided by chip time