Result
Finish time
Hours
Minutes
Seconds
Distance | Sprint |
Details
Chip time | 1:07:45 |
Finish time | 1:07:45 |
Start time | 08:00:00 |
End time | 09:07:45 |
Date | 30 May 2015 |
Disciplines
Swim | 12:42 | 0.75 km |
Transition 1 | 1:28 | |
Bike | 32:12 | 20 km |
Transition 2 | 1:16 | |
Run | 20:07 | 5 km |
0:00 | - |
Participant (#96)
Mark Harrison | |
Humber Triathletes | |
Male | |
25-29 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2015. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 0.75 km | 12:42 | 1:41 min/100m | 12:42 | 12:42 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 1:28 | 1:28 | 14:10 | |||||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Cycle | 20 km | 32:12 | 37.27 km/h | 32:12 | 46:22 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 1:16 | 1:16 | 47:38 | |||||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run | 5 km | 20:07 | 4:01 min/km | 20:07 | 1:07:45 | |||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Time | Time | |||||||
Backup | -0:09 | -0:09 | 1:07:36 | |||||||
Finish | - | 0:09 | 0:00 | 1:07:45 | ||||||
Total | - | 0:00 | 0:00 | 1:07:45 | ||||||
Race Statistics
Completed participants divided by chip time