Result
Finish time
Hours
Minutes
Seconds
Distance | Sprint |
Details
Chip time | 1:07:47 |
Finish time | 1:07:47 |
Start time | 08:00:00 |
End time | 09:07:47 |
Date | 30 May 2015 |
Disciplines
Swim | 12:42 | 0.75 km |
Transition 1 | 1:14 | |
Bike | 32:04 | 20 km |
Transition 2 | 1:26 | |
Run | 20:21 | 5 km |
0:00 | - |
Participant (#154)
Robert Cogings | |
Derby Triathlon Club | |
Male | |
40-44 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2015. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 0.75 km | 12:42 | 1:41 min/100m | 12:42 | 12:42 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 1:14 | 1:14 | 13:56 | |||||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Cycle | 20 km | 32:04 | 37.42 km/h | 32:04 | 46:00 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 1:26 | 1:26 | 47:26 | |||||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run | 5 km | 20:21 | 4:04 min/km | 20:21 | 1:07:47 | |||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Time | Time | |||||||
Backup | -0:08 | -0:08 | 1:07:39 | |||||||
Finish | - | 0:08 | 0:00 | 1:07:47 | ||||||
Total | - | 0:00 | 0:00 | 1:07:47 | ||||||
Race Statistics
Completed participants divided by chip time