Result
Finish time
Hours
Minutes
Seconds
Distance | Sprint |
Details
Chip time | 1:28:30 |
Finish time | 1:28:30 |
Start time | 08:00:00 |
End time | 09:28:30 |
Date | 30 May 2015 |
Disciplines
Swim | 21:11 | 0.75 km |
Transition 1 | 3:08 | |
Bike | 35:48 | 20 km |
Transition 2 | 1:46 | |
Run | 24:37 | 5 km |
2:00 | - |
Participant (#195)
John-Paul Nelson | |
PSUK Warwickshire Police | |
Male | |
40-44 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2015. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 0.75 km | 21:11 | 2:49 min/100m | 21:11 | 21:11 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 3:08 | 3:08 | 24:19 | |||||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Cycle | 20 km | 35:48 | 33.52 km/h | 35:48 | 1:00:07 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 1:46 | 1:46 | 1:01:53 | |||||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run | 5 km | 24:37 | 4:55 min/km | 24:37 | 1:26:30 | |||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Time | Time | |||||||
Backup | -0:12 | -0:12 | 1:26:18 | |||||||
Finish | - | 2:12 | 2:00 | 1:28:30 | ||||||
Total | - | 2:00 | 2:00 | 1:28:30 | ||||||
Race Statistics
Completed participants divided by chip time