Result
Finish time
Hours
Minutes
Seconds
Distance | Sprint |
Details
Chip time | 1:07:19 |
Finish time | 1:07:19 |
Start time | 12:30:00 |
End time | 13:37:19 |
Date | 30 May 2015 |
Disciplines
Swim | 13:01 | 0.75 km |
Transition 1 | 0:56 | |
Bike | 30:12 | 20 km |
Transition 2 | 0:57 | |
Run | 22:13 | 5 km |
0:00 | - |
Participant (#563)
Chris Brown | |
Jackpot Racing | |
Male | |
50-54 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2015. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 0.75 km | 13:01 | 1:44 min/100m | 13:01 | 13:01 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 0:56 | 0:56 | 13:57 | |||||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Cycle | 20 km | 30:12 | 39.74 km/h | 30:12 | 44:09 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 0:57 | 0:57 | 45:06 | |||||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run | 5 km | 22:13 | 4:26 min/km | 22:13 | 1:07:19 | |||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Time | Time | |||||||
Backup | -0:12 | -0:12 | 1:07:07 | |||||||
Finish | - | 0:12 | 0:00 | 1:07:19 | ||||||
Total | - | 0:00 | 0:00 | 1:07:19 | ||||||
Race Statistics
Completed participants divided by chip time