Result
Finish time
Hours
Minutes
Seconds
Distance | Sprint |
Details
Chip time | 1:08:11 |
Finish time | 1:08:11 |
Start time | 12:30:00 |
End time | 13:38:11 |
Date | 30 May 2015 |
Disciplines
Swim | 12:39 | 0.75 km |
Transition 1 | 1:14 | |
Bike | 31:16 | 20 km |
Transition 2 | 1:10 | |
Run | 21:52 | 5 km |
0:00 | - |
Participant (#678)
Jonathan Ford-Dunn | |
Steyning AC | |
Male | |
60-64 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2015. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 0.75 km | 12:39 | 1:41 min/100m | 12:39 | 12:39 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 1:14 | 1:14 | 13:53 | |||||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Cycle | 20 km | 31:16 | 38.38 km/h | 31:16 | 45:09 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 1:10 | 1:10 | 46:19 | |||||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run | 5 km | 21:52 | 4:22 min/km | 21:52 | 1:08:11 | |||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Time | Time | |||||||
Backup | -0:13 | -0:13 | 1:07:58 | |||||||
Finish | - | 0:13 | 0:00 | 1:08:11 | ||||||
Total | - | 0:00 | 0:00 | 1:08:11 | ||||||
Race Statistics
Completed participants divided by chip time