Result
Finish time
Hours
Minutes
Seconds
Distance | Sprint |
Details
Chip time | 1:26:03 |
Finish time | 1:26:03 |
Start time | 12:30:00 |
End time | 13:56:03 |
Date | 30 May 2015 |
Disciplines
Swim | 16:18 | 0.75 km |
Transition 1 | 1:44 | |
Bike | 38:12 | 20 km |
Transition 2 | 1:33 | |
Run | 28:16 | 5 km |
0:00 | - |
Participant (#706)
Geoff Enoch | |
Male | |
65-69 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2015. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 0.75 km | 16:18 | 2:10 min/100m | 16:18 | 16:18 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 1:44 | 1:44 | 18:02 | |||||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Cycle | 20 km | 38:12 | 31.41 km/h | 38:12 | 56:14 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 1:33 | 1:33 | 57:47 | |||||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run | 5 km | 28:16 | 5:39 min/km | 28:16 | 1:26:03 | |||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Time | Time | |||||||
Backup | -0:010 | -0:010 | 1:25:53 | |||||||
Finish | - | 0:10 | 0:00 | 1:26:03 | ||||||
Total | - | 0:00 | 0:00 | 1:26:03 | ||||||
Race Statistics
Completed participants divided by chip time