Result
Finish time
Hours
Minutes
Seconds
Distance | Sprint |
Details
Chip time | 1:07:06 |
Finish time | 1:07:06 |
Start time | 14:45:00 |
End time | 15:52:06 |
Date | 30 May 2015 |
Disciplines
Swim | 11:38 | 0.75 km |
Transition 1 | 1:12 | |
Bike | 33:35 | 20 km |
Transition 2 | 1:02 | |
Run | 19:39 | 5 km |
0:00 | - |
Participant (#871)
Emma Robinson | |
Leeds Bradford Tri / Performance Sports Consultants | |
Female | |
35-39 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2015. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 0.75 km | 11:38 | 1:33 min/100m | 11:38 | 11:38 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 1:12 | 1:12 | 12:50 | |||||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Cycle | 20 km | 33:35 | 35.73 km/h | 33:35 | 46:25 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 1:02 | 1:02 | 47:27 | |||||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run | 5 km | 19:39 | 3:55 min/km | 19:39 | 1:07:06 | |||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Time | Time | |||||||
Backup | -0:09 | -0:09 | 1:06:57 | |||||||
Finish | - | 0:09 | 0:00 | 1:07:06 | ||||||
Total | - | 0:00 | 0:00 | 1:07:06 | ||||||
Race Statistics
Completed participants divided by chip time