Result
Finish time
Hours
Minutes
Seconds
Distance | Sprint |
Details
Chip time | 1:07:11 |
Finish time | 1:07:11 |
Start time | 14:45:00 |
End time | 15:52:11 |
Date | 30 May 2015 |
Disciplines
Swim | 11:18 | 0.75 km |
Transition 1 | 0:47 | |
Bike | 33:11 | 20 km |
Transition 2 | 0:49 | |
Run | 21:06 | 5 km |
0:00 | - |
Participant (#930)
Susan Brown | |
Female | |
45-49 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2015. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 0.75 km | 11:18 | 1:30 min/100m | 11:18 | 11:18 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 0:47 | 0:47 | 12:05 | |||||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Cycle | 20 km | 33:11 | 36.16 km/h | 33:11 | 45:16 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 0:49 | 0:49 | 46:05 | |||||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run | 5 km | 21:06 | 4:13 min/km | 21:06 | 1:07:11 | |||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Time | Time | |||||||
Backup | -0:11 | -0:11 | 1:07:00 | |||||||
Finish | - | 0:11 | 0:00 | 1:07:11 | ||||||
Total | - | 0:00 | 0:00 | 1:07:11 | ||||||
Race Statistics
Completed participants divided by chip time