Result
Finish time
Hours
Minutes
Seconds
Distance | Sprint |
Details
Chip time | 1:32:14 |
Finish time | 1:32:14 |
Start time | 14:45:00 |
End time | 16:17:14 |
Date | 30 May 2015 |
Disciplines
Swim | 16:34 | 0.75 km |
Transition 1 | 1:47 | |
Bike | 39:48 | 20 km |
Transition 2 | 1:07 | |
Run | 32:58 | 5 km |
0:00 | - |
Participant (#967)
Josephine Parker | |
Leighton Buzzard Triathlon Club | |
Female | |
60-64 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2015. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 0.75 km | 16:34 | 2:12 min/100m | 16:34 | 16:34 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 1:47 | 1:47 | 18:21 | |||||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Cycle | 20 km | 39:48 | 30.15 km/h | 39:48 | 58:09 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 1:07 | 1:07 | 59:16 | |||||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run | 5 km | 32:58 | 6:35 min/km | 32:58 | 1:32:14 | |||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Time | Time | |||||||
Backup | -0:15 | -0:15 | 1:31:59 | |||||||
Finish | - | 0:15 | 0:00 | 1:32:14 | ||||||
Total | - | 0:00 | 0:00 | 1:32:14 | ||||||
Race Statistics
Completed participants divided by chip time