Result
Finish time
Hours
Minutes
Seconds
Distance | Sprint Triathlon |
Details
Chip time | 1:37:57 |
Finish time | 1:37:57 |
Start time | 11:00:00 |
End time | 12:37:57 |
Date | 03 July 2015 |
Disciplines
Swim | 21:46 | 0.75 km |
Transition 1 | 2:25 | |
Bike | 44:10 | 21.2 km |
Transition 2 | 1:32 | |
Run | 28:04 | 5 km |
Participant (#902)
Andrew Smith | |
Capita | |
Male | |
40-49 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2015. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 0.75 km | 21:46 | 2:54 min/100m | 21:46 | 11:21:46 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 2:25 | 24:11 | 11:24:11 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 21.2 km | 44:10 | 28.80 km/h | 1:08:21 | 12:08:21 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:32 | 1:09:53 | 12:09:53 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 5 km | 28:04 | 5:36 min/km | 1:37:57 | 12:37:57 | |||
Race Statistics
Completed participants divided by chip time