Result
Finish time
Hours
Minutes
Seconds
Distance | Sprint Triathlon |
Details
Chip time | 1:34:45 |
Finish time | 1:34:45 |
Start time | 11:00:00 |
End time | 12:34:45 |
Date | 03 July 2015 |
Disciplines
Swim | 21:54 | 0.75 km |
Transition 1 | 3:59 | |
Bike | 42:43 | 21.2 km |
Transition 2 | 1:59 | |
Run | 24:10 | 5 km |
Participant (#904)
Andrew Stroud | |
Countryside | |
Male | |
40-49 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2015. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 0.75 km | 21:54 | 2:55 min/100m | 21:54 | 11:21:54 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 3:59 | 25:53 | 11:25:53 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 21.2 km | 42:43 | 29.78 km/h | 1:08:36 | 12:08:36 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:59 | 1:10:35 | 12:10:35 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 5 km | 24:10 | 4:50 min/km | 1:34:45 | 12:34:45 | |||
Race Statistics
Completed participants divided by chip time