Result
Finish time
Hours
Minutes
Seconds
Distance | Sprint Triathlon |
Details
Chip time | 1:21:24 |
Finish time | 1:21:24 |
Start time | 11:40:00 |
End time | 13:01:24 |
Date | 03 July 2015 |
Disciplines
Swim | 15:54 | 0.75 km |
Transition 1 | 3:08 | |
Bike | 38:44 | 21.2 km |
Transition 2 | 1:47 | |
Run | 21:51 | 5 km |
Participant (#1090)
Andrew Cotton | |
City of London Corporation | |
Male | |
30-39 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2015. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 0.75 km | 15:54 | 2:07 min/100m | 15:54 | 11:55:54 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 3:08 | 19:02 | 11:59:02 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 21.2 km | 38:44 | 32.84 km/h | 57:46 | 12:37:46 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:47 | 59:33 | 12:39:33 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 5 km | 21:51 | 4:22 min/km | 1:21:24 | 13:01:24 | |||
Race Statistics
Completed participants divided by chip time