Result
Finish time
Hours
Minutes
Seconds
Distance | Sprint Triathlon |
Details
Chip time | 1:17:54 |
Finish time | 1:17:54 |
Start time | 11:40:00 |
End time | 12:57:54 |
Date | 03 July 2015 |
Disciplines
Swim | 15:34 | 0.75 km |
Transition 1 | 1:22 | |
Bike | 37:16 | 21.2 km |
Transition 2 | 1:20 | |
Run | 22:22 | 5 km |
Participant (#1151)
Andrew Marshall | |
Colliers | |
Male | |
30-39 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2015. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 0.75 km | 15:34 | 2:04 min/100m | 15:34 | 11:55:34 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 1:22 | 16:56 | 11:56:56 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 21.2 km | 37:16 | 34.13 km/h | 54:12 | 12:34:12 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:20 | 55:32 | 12:35:32 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 5 km | 22:22 | 4:28 min/km | 1:17:54 | 12:57:54 | |||
Race Statistics
Completed participants divided by chip time