Result
Finish time
Hours
Minutes
Seconds
Distance | Sprint Triathlon |
Details
Chip time | 1:17:11 |
Finish time | 1:17:11 |
Start time | 12:20:00 |
End time | 13:37:11 |
Date | 03 July 2015 |
Disciplines
Swim | 16:41 | 0.75 km |
Transition 1 | 1:36 | |
Bike | 35:46 | 21.2 km |
Transition 2 | 1:16 | |
Run | 21:52 | 5 km |
Participant (#1489)
Andrew Angeli | |
CBRE Global Investors | |
Male | |
30-39 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2015. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 0.75 km | 16:41 | 2:13 min/100m | 16:41 | 12:36:41 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 1:36 | 18:17 | 12:38:17 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 21.2 km | 35:46 | 35.56 km/h | 54:03 | 13:14:03 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:16 | 55:19 | 13:15:19 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 5 km | 21:52 | 4:22 min/km | 1:17:11 | 13:37:11 | |||
Race Statistics
Completed participants divided by chip time