Result
Finish time
Hours
Minutes
Seconds
Distance | Sprint Triathlon |
Details
Chip time | 1:30:10 |
Finish time | 1:30:10 |
Start time | 14:00:00 |
End time | 15:30:10 |
Date | 03 July 2015 |
Disciplines
Swim | 14:07 | 0.75 km |
Transition 1 | 2:02 | |
Bike | 46:19 | 21.2 km |
Transition 2 | 1:43 | |
Run | 25:59 | 5 km |
Participant (#1792)
Andrew Davey | |
Aviva | |
Male | |
30-39 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2015. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 0.75 km | 14:07 | 1:52 min/100m | 14:07 | 14:14:07 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 2:02 | 16:09 | 14:16:09 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 21.2 km | 46:19 | 27.46 km/h | 1:02:28 | 15:02:28 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:43 | 1:04:11 | 15:04:11 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 5 km | 25:59 | 5:11 min/km | 1:30:10 | 15:30:10 | |||
Race Statistics
Completed participants divided by chip time