Pos. | Bibno. | Finish time | Chip time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|---|
151 | 331 | 1:42:40 | 1:42:15 | Doug Stoneham | (M) SEN | 12.33 km/h | 4:51 min/km |
152 | 524 | 1:42:42 | 1:42:18 | James Buckley | (M) SEN | 12.33 km/h | 4:52 min/km |
152 | 626 | 1:42:42 | 1:42:22 | David Berry | (M) V50 | 12.33 km/h | 4:52 min/km |
154 | 215 | 1:42:47 | 1:42:31 | Ian Pitt | (M) SEN | 12.32 km/h | 4:52 min/km |
155 | 383 | 1:42:52 | 1:42:34 | Kim Bainbridge | (F) V45 | 12.31 km/h | 4:52 min/km |
156 | 248 | 1:42:54 | 1:42:44 | David Whitwell | (M) SEN | 12.30 km/h | 4:52 min/km |
157 | 507 | 1:43:07 | 1:42:51 | Jan Bosch | (M) SEN | 12.28 km/h | 4:53 min/km |
158 | 680 | 1:43:08 | 1:42:55 | Sarah Parks | (F) V45 | 12.27 km/h | 4:53 min/km |
159 | 735 | 1:43:13 | 1:43:01 | Ian Gardner | (M) SEN | 12.26 km/h | 4:53 min/km |
160 | 493 | 1:43:27 | 1:43:06 | Peter Woodward | (M) V50 | 12.24 km/h | 4:54 min/km |
161 | 86 | 1:43:33 | 1:43:03 | Elliott Fletcher | (M) SEN | 12.22 km/h | 4:54 min/km |
162 | 586 | 1:43:45 | 1:43:07 | Ian Cullen | (M) SEN | 12.20 km/h | 4:55 min/km |
163 | 556 | 1:43:55 | 1:43:36 | James Bird | (M) SEN | 12.18 km/h | 4:55 min/km |
164 | 410 | 1:44:00 | 1:43:42 | John Kellett | (M) V50 | 12.17 km/h | 4:55 min/km |
165 | 737 | 1:44:05 | 1:43:32 | Geoff Longden | (M) V40 | 12.16 km/h | 4:55 min/km |
165 | 409 | 1:44:05 | 1:44:01 | Lewis Bantin | (M) SEN | 12.16 km/h | 4:55 min/km |
167 | 570 | 1:44:08 | 1:43:45 | David Rey | (M) V40 | 12.16 km/h | 4:56 min/km |
168 | 281 | 1:44:26 | 1:44:26 | Cobb Russell | (M) V50 | 12.12 km/h | 4:56 min/km |
169 | 355 | 1:44:43 | 1:44:28 | Hazel Lote | (F) SEN | 12.09 km/h | 4:57 min/km |
170 | 540 | 1:44:46 | 1:44:21 | Ini Ekwo | (M) V45 | 12.08 km/h | 4:57 min/km |
171 | 161 | 1:44:50 | 1:44:14 | Simon Martin | (M) SEN | 12.08 km/h | 4:58 min/km |
172 | 454 | 1:45:18 | 1:44:53 | Daniel Hayward | (M) V40 | 12.02 km/h | 4:59 min/km |
173 | 370 | 1:45:38 | 1:45:21 | Alison Milton | (F) V45 | 11.98 km/h | 5:00 min/km |
174 | 715 | 1:45:47 | 1:44:41 | John Phillips | (M) V40 | 11.97 km/h | 5:00 min/km |
175 | 456 | 1:45:49 | 1:45:16 | Ashley Campbell | (F) SEN | 11.96 km/h | 5:00 min/km |
176 | 689 | 1:45:53 | 1:45:31 | Fiona Cameron | (F) V50 | 11.96 km/h | 5:01 min/km |
177 | 207 | 1:45:59 | 1:45:48 | Sebastian Stachowiak | (M) V40 | 11.94 km/h | 5:01 min/km |
178 | 484 | 1:46:12 | 1:45:56 | Mary Campbell | (F) SEN | 11.92 km/h | 5:02 min/km |
179 | 84 | 1:46:20 | 1:45:20 | Vanessa Giddings | (F) V40 | 11.90 km/h | 5:02 min/km |
180 | 341 | 1:46:22 | 1:45:50 | Andrew Dymock | (M) V40 | 11.90 km/h | 5:02 min/km |
181 | 634 | 1:46:26 | 1:45:58 | Mark Finney | (M) V50 | 11.89 km/h | 5:02 min/km |
182 | 435 | 1:46:28 | 1:46:16 | Dean Evans | (M) V40 | 11.89 km/h | 5:02 min/km |
183 | 145 | 1:46:33 | 1:45:53 | Nicholas Williams | (M) SEN | 11.88 km/h | 5:03 min/km |
184 | 338 | 1:46:35 | 1:46:04 | David Martin | (M) V40 | 11.88 km/h | 5:03 min/km |
185 | 530 | 1:46:40 | 1:46:24 | Kate Jeanes | (F) V50 | 11.87 km/h | 5:03 min/km |
186 | 387 | 1:46:43 | 1:46:00 | Jon Cook | (M) SEN | 11.86 km/h | 5:03 min/km |
186 | 648 | 1:46:43 | 1:46:18 | George Gosden | (M) V40 | 11.86 km/h | 5:03 min/km |
188 | 386 | 1:46:44 | 1:46:44 | Claire O'Kane | (F) SEN | 11.86 km/h | 5:03 min/km |
189 | 451 | 1:46:47 | 1:46:08 | Sean Ryan | (M) V50 | 11.85 km/h | 5:03 min/km |
190 | 349 | 1:46:55 | 1:46:26 | Melanie Richards | (F) V40 | 11.84 km/h | 5:04 min/km |
191 | 168 | 1:46:56 | 1:46:26 | Emma Humphries | (F) SEN | 11.84 km/h | 5:04 min/km |
192 | 561 | 1:47:06 | 1:46:40 | Mark Shipton | (M) SEN | 11.82 km/h | 5:04 min/km |
193 | 29 | 1:47:09 | 1:46:56 | Peter Drinkwater | (M) V40 | 11.81 km/h | 5:04 min/km |
194 | 99 | 1:47:10 | 1:46:01 | Thanh Hua | (M) V40 | 11.81 km/h | 5:04 min/km |
195 | 243 | 1:47:34 | 1:47:23 | Jamie Brannigan | (M) SEN | 11.77 km/h | 5:05 min/km |
196 | 539 | 1:47:36 | 1:47:16 | Richard Rawlins | (M) SEN | 11.76 km/h | 5:06 min/km |
197 | 643 | 1:47:37 | 1:47:22 | John Tighe | (M) V50 | 11.76 km/h | 5:06 min/km |
198 | 762 | 1:47:38 | 1:47:29 | Simon Lister | (M) SEN | 11.76 km/h | 5:06 min/km |
199 | 17 | 1:47:45 | 1:46:52 | Paul Waters | (M) V50 | 11.75 km/h | 5:06 min/km |
200 | 98 | 1:47:47 | 1:47:18 | Joseph Fernandes | (M) SEN | 11.74 km/h | 5:06 min/km |
For result queries please e-mail: info@209events.com