Pos. | Bibno. | Finish time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|
1 | 5 | 49:03 | Guy Giles | (M) Junior | 4.65 km/h | 12:54 min/km |
2 | 1 | 54:16 | Chloe Pollard | (F) Youth | 4.20 km/h | 14:16 min/km |
3 | 16 | 55:40 | Yasmin Hooker | (F) Youth | 4.10 km/h | 14:38 min/km |
4 | 6 | 55:48 | Andrew Gowland | (M) 35-39 | 4.09 km/h | 14:41 min/km |
5 | 219 | 56:47 | Samuel Pink | (M) Youth | 4.02 km/h | 14:56 min/km |
6 | 341 | 57:03 | Robert Mcdonald | (M) 45-49 | 4.00 km/h | 15:00 min/km |
7 | 351 | 57:52 | Bob Novis | (M) 60-64 | 3.94 km/h | 15:13 min/km |
8 | 18 | 58:11 | George Richenberg | (M) Junior | 3.92 km/h | 15:18 min/km |
9 | 9 | 58:16 | Lily Davis | (F) Youth | 3.91 km/h | 15:20 min/km |
10 | 337 | 58:25 | Paul Maggs | (M) 50-54 | 3.90 km/h | 15:22 min/km |
11 | 57 | 58:32 | Nikki Cox | (F) 25-29 | 3.90 km/h | 15:24 min/km |
12 | 353 | 58:55 | Martin Paine | (M) 45-49 | 3.87 km/h | 15:30 min/km |
13 | 13 | 59:03 | Darren Sims | (M) 25-29 | 3.86 km/h | 15:32 min/km |
14 | 7 | 59:05 | Philip Standen | (M) 30-34 | 3.86 km/h | 15:32 min/km |
15 | 15 | 59:08 | Nicole Patterson-Lett | (F) 40-44 | 3.86 km/h | 15:33 min/km |
16 | 226 | 59:10 | Andy Saunders | (M) 35-39 | 3.85 km/h | 15:34 min/km |
17 | 144 | 59:19 | Johanna Spannagl | (F) 20-24 | 3.84 km/h | 15:36 min/km |
18 | 389 | 59:20 | Andy Tester | (M) 40-44 | 3.84 km/h | 15:36 min/km |
19 | 352 | 59:22 | Dave Oakley | (M) 50-54 | 3.84 km/h | 15:37 min/km |
20 | 282 | 59:35 | Neil Davies | (M) 45-49 | 3.83 km/h | 15:40 min/km |
21 | 358 | 59:51 | Kevin Pearson | (M) 40-44 | 3.81 km/h | 15:45 min/km |
22 | 37 | 59:58 | Emma Breslin | (F) 20-24 | 3.80 km/h | 15:46 min/km |
23 | 176 | 1:00:07 | Shane Bridgman | (M) 35-39 | 3.79 km/h | 15:49 min/km |
24 | 318 | 1:00:09 | John Hopkins | (M) 50-54 | 3.79 km/h | 15:49 min/km |
25 | 306 | 1:00:40 | Robert Gozdanovits | (M) 40-44 | 3.76 km/h | 15:57 min/km |
26 | 184 | 1:00:48 | Kerrin Cruttenden | (M) 35-39 | 3.75 km/h | 16:00 min/km |
27 | 344 | 1:00:51 | Julian Middlewick | (M) 40-44 | 3.75 km/h | 16:00 min/km |
28 | 406 | 1:01:00 | Brian Wilson | (M) 55-59 | 3.74 km/h | 16:03 min/km |
29 | 177 | 1:01:05 | Gary Brind | (M) 35-39 | 3.73 km/h | 16:04 min/km |
29 | 292 | 1:01:05 | Nick Emens | (M) 45-49 | 3.73 km/h | 16:04 min/km |
31 | 278 | 1:01:11 | Andrew Cook | (M) 45-49 | 3.73 km/h | 16:06 min/km |
32 | 175 | 1:01:20 | Neil Bradfield | (M) 35-39 | 3.72 km/h | 16:08 min/km |
33 | 302 | 1:01:23 | Gordon Friend | (M) 50-54 | 3.71 km/h | 16:09 min/km |
34 | 2 | 1:02:01 | Gilly Brown | (F) 50-54 | 3.68 km/h | 16:19 min/km |
35 | 224 | 1:02:06 | Theo Richenberg | - | 3.67 km/h | 16:20 min/km |
36 | 205 | 1:02:22 | Paul Howie | (M) 35-39 | 3.66 km/h | 16:24 min/km |
37 | 223 | 1:02:27 | Alex Rhodes | (M) 25-29 | 3.65 km/h | 16:26 min/km |
38 | 238 | 1:02:38 | Simon Turk | (M) 35-39 | 3.64 km/h | 16:28 min/km |
39 | 183 | 1:02:43 | Nick Cridlan | (M) 35-39 | 3.64 km/h | 16:30 min/km |
40 | 160 | 1:02:48 | Fiona Jane West | (F) 50-54 | 3.63 km/h | 16:31 min/km |
41 | 317 | 1:02:50 | James Hodge | (M) 40-44 | 3.63 km/h | 16:32 min/km |
42 | 193 | 1:02:51 | Mat Fahey | (M) 35-39 | 3.63 km/h | 16:32 min/km |
43 | 338 | 1:02:52 | William Manfield | (M) 45-49 | 3.63 km/h | 16:32 min/km |
44 | 363 | 1:03:05 | Giles Poole | (M) 40-44 | 3.61 km/h | 16:36 min/km |
45 | 12 | 1:03:10 | Nathan Abbott | (M) Youth | 3.61 km/h | 16:37 min/km |
46 | 320 | 1:03:13 | Darren Howe | (M) 40-44 | 3.61 km/h | 16:38 min/km |
47 | 368 | 1:03:24 | Mat Record | (M) 40-44 | 3.60 km/h | 16:41 min/km |
48 | 324 | 1:03:31 | Mark Jordan | (M) 55-59 | 3.59 km/h | 16:42 min/km |
49 | 309 | 1:03:38 | Peter Griffiths | (M) 40-44 | 3.58 km/h | 16:44 min/km |
50 | 185 | 1:03:40 | Martin Davies | (M) 35-39 | 3.58 km/h | 16:45 min/km |
For result queries please e-mail: info@rawenergypursuits.co.uk