Pos. | Bibno. | Finish time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|
1 | 1 | 39:49 | Chloe Pollard | (F) Junior 17-18 | 5.73 km/h | 10:28 min/km |
2 | 312 | 42:03 | Chloe Cook | (F) 20-24 | 5.42 km/h | 11:03 min/km |
3 | 110 | 42:07 | Shaun Challis | (M) 25-29 | 5.41 km/h | 11:05 min/km |
4 | 302 | 42:37 | Liz Price | (F) 35-39 | 5.35 km/h | 11:12 min/km |
5 | 3 | 42:41 | Gary Brickley | (M) 50-54 | 5.34 km/h | 11:13 min/km |
6 | 375 | 42:48 | Andy Tester | (M) 40-44 | 5.33 km/h | 11:15 min/km |
7 | 150 | 42:49 | Geoff Goodwin | (M) 45-49 | 5.33 km/h | 11:16 min/km |
8 | 130 | 42:53 | Mike Field | (M) 45-49 | 5.32 km/h | 11:17 min/km |
9 | 228 | 42:56 | Paul Mason | (M) 45-49 | 5.31 km/h | 11:17 min/km |
10 | 349 | 43:06 | Darren Sims | (M) 30-34 | 5.29 km/h | 11:20 min/km |
11 | 205 | 43:08 | Simon Kelly | (M) 40-44 | 5.29 km/h | 11:21 min/km |
12 | 167 | 43:10 | Adam Harper | (M) 40-44 | 5.28 km/h | 11:21 min/km |
13 | 113 | 43:13 | Stuart Durand | (M) 45-49 | 5.28 km/h | 11:22 min/km |
14 | 183 | 43:20 | Philip Hodgson | (M) 20-24 | 5.26 km/h | 11:24 min/km |
15 | 89 | 43:27 | Gemma Cumber | (F) Youth | 5.25 km/h | 11:26 min/km |
16 | 124 | 43:51 | Tecwyn Evans | (M) 45-49 | 5.20 km/h | 11:32 min/km |
17 | 4 | 43:55 | Nicole Patterson-Lett | (F) 40-44 | 5.19 km/h | 11:33 min/km |
18 | 121 | 43:59 | Nick Emens | (M) 50-54 | 5.18 km/h | 11:34 min/km |
19 | 119 | 44:03 | Adrian Elliott | (M) 35-39 | 5.18 km/h | 11:35 min/km |
20 | 280 | 44:04 | Nigel Panter | (M) 40-44 | 5.17 km/h | 11:35 min/km |
21 | 403 | 44:06 | Garry Willetts | (M) 50-54 | 5.17 km/h | 11:36 min/km |
22 | 162 | 44:09 | Matt Hagger | (M) 40-44 | 5.16 km/h | 11:37 min/km |
23 | 41 | 44:10 | Neil Bradfield | (M) 40-44 | 5.16 km/h | 11:37 min/km |
24 | 389 | 44:12 | Steve Wand | (M) 55-59 | 5.16 km/h | 11:37 min/km |
25 | 128 | 44:14 | Vince Fanning | (M) 45-49 | 5.15 km/h | 11:38 min/km |
26 | 154 | 44:17 | Peter Griffiths | (M) 45-49 | 5.15 km/h | 11:39 min/km |
27 | 138 | 44:56 | Michaela Furlong | (F) 40-44 | 5.07 km/h | 11:49 min/km |
28 | 269 | 44:59 | Dave Oakley | (M) 55-59 | 5.07 km/h | 11:50 min/km |
29 | 129 | 45:01 | Emily Fanning | (F) Youth | 5.06 km/h | 11:50 min/km |
30 | 88 | 45:04 | Kerrin Cruttenden | (M) 35-39 | 5.06 km/h | 11:51 min/km |
31 | 290 | 45:08 | Kevin Pearson | (M) 45-49 | 5.05 km/h | 11:52 min/km |
32 | 310 | 45:10 | Robert Rantzen | (M) 45-49 | 5.05 km/h | 11:53 min/km |
33 | 178 | 45:12 | Steve Highwood | (M) 45-49 | 5.04 km/h | 11:53 min/km |
34 | 181 | 45:21 | James Hodge | (M) 45-49 | 5.03 km/h | 11:56 min/km |
35 | 220 | 45:31 | Mark Lucas | (M) 45-49 | 5.01 km/h | 11:58 min/km |
36 | 383 | 45:34 | Anthony Towers | (M) 50-54 | 5.00 km/h | 11:59 min/km |
37 | 364 | 45:35 | Ali Strach | (F) 50-54 | 5.00 km/h | 11:59 min/km |
38 | 49 | 45:40 | Gilly Brown | (F) 50-54 | 4.99 km/h | 12:01 min/km |
39 | 2 | 45:46 | Bob Novis | (M) 60-64 | 4.98 km/h | 12:02 min/km |
40 | 304 | 45:52 | Danni Pryor | (F) 20-24 | 4.97 km/h | 12:04 min/km |
41 | 57 | 46:04 | Steve Bush | (M) 50-54 | 4.95 km/h | 12:07 min/km |
42 | 127 | 46:05 | Terry Fabian | (M) 40-44 | 4.95 km/h | 12:07 min/km |
43 | 281 | 46:12 | Glenn Parisi | (M) 45-49 | 4.94 km/h | 12:09 min/km |
44 | 328 | 46:14 | Matthew Ryley | (M) 45-49 | 4.93 km/h | 12:10 min/km |
45 | 406 | 46:15 | Rachel Willmott | (F) 25-29 | 4.93 km/h | 12:10 min/km |
46 | 63 | 46:16 | Robin Carr | (M) 40-44 | 4.93 km/h | 12:10 min/km |
47 | 395 | 46:18 | Fiona Jane West | (F) 55-59 | 4.92 km/h | 12:11 min/km |
48 | 93 | 46:20 | Martin Davies | (M) 40-44 | 4.92 km/h | 12:11 min/km |
49 | 407 | 46:26 | Brian Wilson | (M) 60-64 | 4.91 km/h | 12:13 min/km |
50 | 186 | 46:30 | John Hopkins | (M) 50-54 | 4.90 km/h | 12:14 min/km |
For result queries please e-mail: info@rawenergypursuits.co.uk