Pos. | Bibno. | Chip time | Participant | Category |
---|---|---|---|---|
51 | 62 | 6:32:48 | Martin Draper | (M) Veteran 60 |
52 | 64 | 6:33:00 | David Braidley | (M) Veteran 50 |
53 | 110 | 6:33:26 | Wendy Dale | (F) Veteran 50 |
54 | 96 | 6:34:02 | Sarah Young | (F) Veteran 40 |
55 | 14 | 6:34:49 | Mark Reid | (M) Veteran 50 |
56 | 102 | 6:35:36 | Paul Smith | (M) Veteran 60 |
57 | 44 | 6:37:03 | Matthew Wareham | (M) Open |
58 | 100 | 6:37:56 | Neil Pope | (M) Veteran 40 |
59 | 19 | 6:44:29 | Karen STanley | (F) Veteran 40 |
60 | 8 | 6:44:51 | Rachel Tebbs | (F) Open |
61 | 18 | 6:45:00 | Teresa Roberts | (F) Veteran 50 |
62 | 21 | 6:45:04 | Mary Roberts | (F) Veteran 50 |
63 | 108 | 7:06:42 | Rosie Gray | (F) Veteran 40 |
64 | 111 | 7:07:59 | Tracy McFadden | (F) Veteran 50 |
65 | 93 | 7:09:38 | Roland Hardman | (M) Veteran 60 |
66 | 94 | 7:09:43 | Georgina Young | (F) Veteran 40 |
67 | 72 | 7:12:14 | Nigel Groom | (M) Veteran 50 |
68 | 38 | 7:17:02 | Richard Lane | (M) Veteran 50 |
69 | 37 | 7:17:04 | Lindsay Lane | (F) Veteran 40 |
70 | 125 | 7:38:56 | Cassi Bende | (F) Open |
71 | 114 | 7:39:39 | May Alford | (F) Veteran 40 |
72 | 55 | 7:44:01 | Andrew Bickle | (M) Veteran 60 |
72 | 26 | 7:44:01 | Lisa Lewy | (F) Veteran 50 |
74 | 25 | 7:52:07 | Jason Hoare | (M) Open |
75 | 39 | 8:05:31 | Stuart Altoft | (M) Veteran 40 |
76 | 22 | 8:05:34 | Jaime Salter | (F) Veteran 40 |
77 | 71 | 8:11:52 | Lucie Johnson | (F) Open |
78 | 34 | 8:11:53 | Gemma Radcliffe | (F) Veteran 40 |
79 | 69 | 8:11:59 | Charlotte ALLEN | (F) Open |
80 | 1 | 8:12:30 | Mark Luscombe | (M) Veteran 40 |
81 | 70 | 8:49:38 | Edwina Danks | (F) Open |
82 | 31 | 8:49:43 | Abi Webb | (F) Open |
83 | 58 | 8:49:45 | Lou Bennett | (F) Open |
84 | 3 | 8:52:13 | Steven Jackson | (M) Veteran 60 |
85 | 75 | 8:54:01 | Robert Vander Steen | (M) Veteran 70 |
For result queries please e-mail: info@purplegeckoevents.co.uk