Pos. | Bibno. | Chip time | Finish time | Participant | Category | Country |
---|---|---|---|---|---|---|
1 | 62 | 11:09 | 11:09 | Jacob Sweeney | (M) Junior | |
2 | 67 | 13:23 | 13:23 | Darcey Fewell | (F) Junior | |
3 | 215 | 15:28 | 15:28 | Jacob Mason | (M) Junior | |
4 | 61 | 15:56 | 15:56 | Faye Nottle | (F) Junior | |
5 | 60 | 16:02 | 16:02 | Matt Nottle | (M) Open | |
6 | 72 | 16:49 | 16:49 | Hjermione John Navarrete | (M) Junior | |
7 | 55 | 16:58 | 16:58 | Constanza Byles Jara | (F) Junior | |
8 | 49 | 17:11 | 17:11 | Kerensa Mills | (F) Junior | |
9 | 74 | 17:37 | 17:37 | Theodore Haddy | (M) Junior | |
10 | 73 | 17:40 | 17:40 | Reuben Haddy | (M) Junior | |
11 | 71 | 18:31 | 18:31 | Zac Aoibhean Chamberlain Navarrete | (M) Junior | |
12 | 50 | 18:43 | 18:43 | Maryanne Mills | (F) Open | |
13 | 51 | 18:45 | 18:45 | Phil Mills | (M) Veteran 40 | |
14 | 54 | 19:31 | 19:31 | Alex Simpson | (M) Junior | |
15 | 64 | 20:05 | 20:05 | Chris Walmlsey | (M) Veteran 40 | |
16 | 63 | 20:07 | 20:07 | BELLA Walmsley | (F) Junior | |
17 | 69 | 23:29 | 23:29 | Alexa Soleil Navarrete | (F) Junior | |
18 | 68 | 23:31 | 23:31 | Andree Alfred Navarrete | (M) Open | |
19 | 70 | 23:33 | 23:33 | Maria Verbena Navarrete | (F) Veteran 40 | |
20 | 58 | 24:51 | 24:51 | Jacob Caddy | (M) Junior | |
21 | 57 | 24:55 | 24:55 | Louise Caddy | (F) Veteran 40 | |
22 | 56 | 24:56 | 24:56 | Tim Caddy | (M) Veteran 40 | |
23 | 48 | 25:03 | 25:03 | Orla Cockley | (F) Junior |
For result queries please e-mail: info@purplegeckoevents.co.uk