Pos. | Bibno. | Chip time | Participant | Category | Country |
---|---|---|---|---|---|
1 | 330 | 3:50:16 | Connor Peters | (M) Open | |
2 | 280 | 4:30:14 | Andrew Senior | (M) Open | |
3 | 309 | 4:30:20 | phil dawber | (M) Open | |
4 | 264 | 4:35:37 | Mark Walker | (M) Open | |
5 | 265 | 4:37:11 | Charlie Williams | (M) Open | |
6 | 274 | 4:43:20 | chris cox | (M) Veteran 50 | |
7 | 324 | 4:58:22 | Gail Hartill | (F) Veteran 40 | |
8 | 344 | 5:00:24 | Dan Cocks | (M) Open | |
9 | 263 | 5:00:28 | Michael Steyn | (M) Veteran 40 | |
10 | 349 | 5:06:08 | Chris Cocks | (M) Veteran 40 | |
11 | 351 | 5:06:12 | David Pearson | (M) Veteran 40 | |
12 | 273 | 5:08:51 | Marty Barnfield | (M) Veteran 50 | |
13 | 256 | 5:09:42 | Autumn Rolling | (F) Open | |
14 | 285 | 5:15:34 | Alan Hughes | (M) Open | |
15 | 254 | 5:15:48 | Nathaniel Vowden | (M) Open | |
16 | 250 | 5:15:56 | Caitlin Mulroy | (F) Open | |
17 | 306 | 5:16:25 | Peter White | (M) Open | |
18 | 315 | 5:22:39 | Oscar Mitchell | (M) Open | |
19 | 303 | 5:23:18 | Michael Rooney | (M) Open | |
20 | 343 | 5:24:47 | Daniel Murray | (M) Open | |
21 | 278 | 5:29:34 | Jo Cox | (F) Veteran 40 | |
22 | 347 | 5:30:06 | Logan Chadwick | (M) Open | |
23 | 342 | 5:36:23 | Elijah Warne | (M) Open | |
24 | 266 | 5:41:36 | Carrie Glenister | (F) Veteran 40 | |
25 | 279 | 5:45:58 | Stuart Payne | (M) Veteran 40 | |
26 | 281 | 5:49:05 | Nicholas Smith | (M) Veteran 40 | |
27 | 326 | 5:50:08 | Charles Curtis | (M) Open | |
28 | 275 | 5:50:36 | Ross Atkinson-Beaumont | (M) Veteran 40 | |
29 | 327 | 5:54:21 | Leila Matthews | (F) Veteran 40 | |
30 | 334 | 5:54:25 | Tracey Cullerton | (F) Veteran 50 | |
31 | 350 | 5:54:28 | Andy Roberts | (M) Veteran 50 | |
32 | 338 | 5:54:35 | Alex Boardman | (M) Veteran 40 | |
33 | 277 | 5:56:07 | Josh Butler | (M) Open | |
34 | 331 | 5:57:50 | Ian Stonebridge | (M) Veteran 40 | |
35 | 301 | 6:01:02 | Dan Phillips | (M) Open | |
36 | 336 | 6:04:24 | Paul Hitchen | (M) Veteran 50 | |
37 | 335 | 6:05:55 | Ben Ferris | (M) Veteran 40 | |
38 | 294 | 6:08:45 | Garry White | (M) Veteran 40 | |
39 | 346 | 6:08:51 | Paul Suddaby-Overton | (M) Veteran 50 | |
40 | 267 | 6:12:36 | Michael Tonks | (M) Open | |
41 | 283 | 6:16:50 | David Jones | (M) Veteran 40 | |
42 | 252 | 6:16:53 | Grahame Mace | (M) Veteran 50 | |
43 | 296 | 6:20:49 | James Wilson | (M) Veteran 50 | |
44 | 270 | 6:21:13 | Nick Whittaker | (M) Veteran 50 | |
45 | 269 | 6:21:21 | Amber Whittaker | (F) Open | |
46 | 276 | 6:21:43 | Joseph Davidson | (M) Open | |
47 | 291 | 6:30:25 | David Atkinson-Beaumont | (M) Veteran 40 | |
48 | 329 | 6:34:37 | Jane Jackson | (F) Veteran 60 | |
49 | 282 | 6:37:46 | Hannah Milburn | (F) Open | |
50 | 308 | 6:37:48 | Rachel Norman | (F) Veteran 40 |
For result queries please e-mail: info@purplegeckoevents.co.uk