Pos. | Bibno. | Chip time | Participant | Category | Country |
---|---|---|---|---|---|
1 | 148 | 25:36 | ANDREW JEFFERY | (M) Veteran 40 | |
2 | 113 | 25:56 | Chris Glasson | (M) Open | |
3 | 151 | 26:03 | Agata Obidowicz | (F) Open | |
4 | 149 | 29:00 | Hattie Mann | (F) Veteran 40 | |
5 | 150 | 29:04 | LAURA LANNON | (F) Open | |
6 | 109 | 29:24 | Bry Halliday + Morva | (F) Open | |
7 | 8 | 32:01 | Jodie Harper | (F) Veteran 40 | |
8 | 114 | 32:06 | Fern Mary Rice | (F) Open | |
9 | 106 | 32:11 | Andy Gillson | (M) Veteran 40 | |
10 | 156 | 33:10 | Clarey Wilmott | (F) Veteran 40 | |
11 | 107 | 38:20 | Joanna Gillingham | (F) Veteran 50 | |
12 | 111 | 39:50 | Keeley Phillips | (F) Veteran 40 | |
13 | 155 | 40:17 | Nikki Bilby Ward | (F) Veteran 40 |
For result queries please e-mail: info@purplegeckoevents.co.uk