Bibno. | Chip time | Finish time | Participant | Category | Country | Start time |
---|---|---|---|---|---|---|
1 | 7:01:04 | 7:44:15 | Paula Adams | - | 7:43:11 | |
50 | 5:48:48 | 7:13:41 | John Bamford | - | 8:24:53 | |
36 | 8:29:50 | 9:21:47 | Lee Brooker | - | 7:51:57 | |
45 | 8:36:37 | 9:11:32 | John Buenaventura | - | 7:34:55 | |
4 | 8:33:44 | 9:25:28 | Simon Detheridge | - | 7:51:44 | |
37 | 7:07:53 | 7:50:53 | Tom Dines | - | 7:43:00 | |
51 | 5:48:48 | 7:13:44 | Mark Dziobon | - | 8:24:56 | |
5 | 8:06:27 | 8:48:15 | David Eckersall | - | 7:41:48 | |
9 | 6:52:23 | 7:42:32 | David Harris | - | 7:50:09 | |
6 | 6:52:26 | 7:42:26 | B S Healy | - | 7:50:00 | |
31 | 8:12:43 | 9:07:33 | Ewein Howes | - | 7:54:50 | |
21 | 7:15:32 | 8:24:13 | Alex Jehu | - | 8:08:41 | |
29 | 7:35:37 | 8:25:53 | Gareth Jehu | - | 7:50:16 | |
12 | 7:39:38 | 8:14:26 | Graham Jones | - | 7:34:48 | |
46 | 7:01:28 | 7:44:34 | Dan Locking | - | 7:43:06 | |
47 | 8:26:39 | 9:18:26 | Kelvin Mason | - | 7:51:47 | |
16 | 6:46:42 | 7:22:16 | Rod Mathie | - | 7:35:34 | |
13 | 6:46:40 | 7:26:14 | Fergal Mcgrath | - | 7:39:34 | |
20 | 8:01:16 | 9:09:59 | Neil Newman | - | 8:08:43 | |
15 | 7:33:57 | 8:24:10 | Colin Richards | - | 7:50:13 | |
25 | 6:52:33 | 7:42:37 | Christopher Taylor | - | 7:50:04 | |
8 | 6:46:42 | 7:26:12 | Julian Warren | - | 7:39:30 | |
40 | 8:33:41 | 9:25:30 | John Wylie | - | 7:51:49 |
For result queries please e-mail: info@rideventures.co.uk