Result
Finish time
Hours
Minutes
Seconds
Distance | Dambuster |
Details
Chip time | 3:18:58 |
Finish time | 3:18:58 |
Start time | 07:13:00 |
End time | 10:31:58 |
Date | 21 June 2014 |
Disciplines
Swim | 35:05 | 1.5 km |
Transition 1 | 1:59 | |
Bike | 1:34:56 | 42 km |
Transition 2 | 1:28 | |
Run | 1:05:30 | 10 km |
Participant (#220)
Simon Lawton | |
Male | |
35-39 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1.5 km | 35:05 | 2:20 min/100m | 35:05 | 07:48:05 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 1:59 | 37:04 | 07:50:04 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 42 km | 1:34:56 | 26.54 km/h | 2:12:00 | 09:25:00 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:28 | 2:13:28 | 09:26:28 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 10 km | 1:05:30 | 6:33 min/km | 3:18:58 | 10:31:58 | |||
Race Statistics
Completed participants divided by chip time