Result
Finish time
Hours
Minutes
Seconds
Distance | Dambuster |
Details
Chip time | 3:13:42 |
Finish time | 3:13:42 |
Start time | 07:23:00 |
End time | 10:36:42 |
Date | 21 June 2014 |
Disciplines
Swim | 33:15 | 1.5 km |
Transition 1 | 1:54 | |
Bike | 1:35:57 | 42 km |
Transition 2 | 1:26 | |
Run | 1:01:10 | 10 km |
Participant (#382)
Simon Phillips | |
Male | |
40-44 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1.5 km | 33:15 | 2:13 min/100m | 33:15 | 07:56:15 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 1:54 | 35:09 | 07:58:09 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 42 km | 1:35:57 | 26.26 km/h | 2:11:06 | 09:34:06 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:26 | 2:12:32 | 09:35:32 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 10 km | 1:01:10 | 6:07 min/km | 3:13:42 | 10:36:42 | |||
Race Statistics
Completed participants divided by chip time