Result
Finish time
Hours
Minutes
Seconds
Distance | Dambuster |
Details
Chip time | 3:13:35 |
Finish time | 3:13:35 |
Start time | 07:23:00 |
End time | 10:36:35 |
Date | 21 June 2014 |
Disciplines
Swim | 32:03 | 1.5 km |
Transition 1 | 1:57 | |
Bike | 1:29:33 | 42 km |
Transition 2 | 1:31 | |
Run | 1:08:31 | 10 km |
Participant (#424)
Tim Cresswell | |
Mid Sussex Tri Club | |
Male | |
40-44 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1.5 km | 32:03 | 2:08 min/100m | 32:03 | 07:55:03 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 1:57 | 34:00 | 07:57:00 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 42 km | 1:29:33 | 28.14 km/h | 2:03:33 | 09:26:33 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:31 | 2:05:04 | 09:28:04 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 10 km | 1:08:31 | 6:51 min/km | 3:13:35 | 10:36:35 | |||
Race Statistics
Completed participants divided by chip time