Result
Finish time
Hours
Minutes
Seconds
Distance | Dambuster |
Details
Chip time | 3:12:43 |
Finish time | 3:12:43 |
Start time | 07:33:00 |
End time | 10:45:43 |
Date | 21 June 2014 |
Disciplines
Swim | 33:37 | 1.5 km |
Transition 1 | 4:42 | |
Bike | 1:33:04 | 42 km |
Transition 2 | 2:06 | |
Run | 59:14 | 10 km |
Participant (#599)
Andrew Gordon | |
Absolute Tri Club | |
Male | |
45-49 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1.5 km | 33:37 | 2:14 min/100m | 33:37 | 08:06:37 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 4:42 | 38:19 | 08:11:19 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 42 km | 1:33:04 | 27.08 km/h | 2:11:23 | 09:44:23 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 2:06 | 2:13:29 | 09:46:29 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 10 km | 59:14 | 5:55 min/km | 3:12:43 | 10:45:43 | |||
Race Statistics
Completed participants divided by chip time