Result
Finish time
Hours
Minutes
Seconds
Distance | Dambuster |
Details
Chip time | 3:15:14 |
Finish time | 3:15:14 |
Start time | 07:38:00 |
End time | 10:53:14 |
Date | 21 June 2014 |
Disciplines
Swim | 35:53 | 1.5 km |
Transition 1 | 3:09 | |
Bike | 1:34:29 | 42 km |
Transition 2 | 1:57 | |
Run | 59:46 | 10 km |
Participant (#699)
Dale Moore | |
Mid Sussex Tri Club | |
Male | |
50-54 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1.5 km | 35:53 | 2:23 min/100m | 35:53 | 08:13:53 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 3:09 | 39:02 | 08:17:02 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 42 km | 1:34:29 | 26.67 km/h | 2:13:31 | 09:51:31 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:57 | 2:15:28 | 09:53:28 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 10 km | 59:46 | 5:58 min/km | 3:15:14 | 10:53:14 | |||
Race Statistics
Completed participants divided by chip time