Result
Finish time
Hours
Minutes
Seconds
Distance | Dambuster |
Details
Chip time | 3:05:33 |
Finish time | 3:05:33 |
Start time | 07:38:00 |
End time | 10:43:33 |
Date | 21 June 2014 |
Disciplines
Swim | 36:57 | 1.5 km |
Transition 1 | 3:11 | |
Bike | 1:32:33 | 42 km |
Transition 2 | 2:01 | |
Run | 50:51 | 10 km |
Participant (#682)
Paul Plested | |
City of Chester Tri Club | |
Male | |
50-54 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1.5 km | 36:57 | 2:27 min/100m | 36:57 | 08:14:57 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 3:11 | 40:08 | 08:18:08 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 42 km | 1:32:33 | 27.23 km/h | 2:12:41 | 09:50:41 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 2:01 | 2:14:42 | 09:52:42 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 10 km | 50:51 | 5:05 min/km | 3:05:33 | 10:43:33 | |||
Race Statistics
Completed participants divided by chip time