Result
Finish time
Hours
Minutes
Seconds
Distance | Dambuster |
Details
Chip time | 3:27:36 |
Finish time | 3:27:36 |
Start time | 07:38:00 |
End time | 11:05:36 |
Date | 21 June 2014 |
Disciplines
Swim | 39:44 | 1.5 km |
Transition 1 | 2:55 | |
Bike | 1:36:26 | 42 km |
Transition 2 | 2:40 | |
Run | 1:05:51 | 10 km |
Participant (#767)
Paul Duncan | |
Lincoln Tri Club | |
Male | |
60-64 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1.5 km | 39:44 | 2:38 min/100m | 39:44 | 08:17:44 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 2:55 | 42:39 | 08:20:39 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 42 km | 1:36:26 | 26.13 km/h | 2:19:05 | 09:57:05 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 2:40 | 2:21:45 | 09:59:45 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 10 km | 1:05:51 | 6:35 min/km | 3:27:36 | 11:05:36 | |||
Race Statistics
Completed participants divided by chip time