Result
Finish time
Hours
Minutes
Seconds
Distance | Dambuster |
Details
Chip time | 3:10:08 |
Finish time | 3:10:08 |
Start time | 07:38:00 |
End time | 10:48:08 |
Date | 21 June 2014 |
Disciplines
Swim | 35:41 | 1.5 km |
Transition 1 | 2:45 | |
Bike | 1:33:02 | 42 km |
Transition 2 | 2:01 | |
Run | 56:39 | 10 km |
Participant (#732)
Dave Mercer | |
St Mary's Tri Club | |
Male | |
55-59 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1.5 km | 35:41 | 2:22 min/100m | 35:41 | 08:13:41 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 2:45 | 38:26 | 08:16:26 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 42 km | 1:33:02 | 27.09 km/h | 2:11:28 | 09:49:28 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 2:01 | 2:13:29 | 09:51:29 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 10 km | 56:39 | 5:39 min/km | 3:10:08 | 10:48:08 | |||
Race Statistics
Completed participants divided by chip time