Result
Finish time
Hours
Minutes
Seconds
Distance | Dambuster |
Details
Chip time | 3:19:04 |
Finish time | 3:19:04 |
Start time | 07:53:00 |
End time | 11:12:04 |
Date | 21 June 2014 |
Disciplines
Swim | 36:08 | 1.5 km |
Transition 1 | 2:20 | |
Bike | 1:32:47 | 42 km |
Transition 2 | 1:43 | |
Run | 1:06:06 | 10 km |
Participant (#976)
Carol O'Connor | |
Wakefield Triathlon Club | |
Female | |
45-49 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1.5 km | 36:08 | 2:24 min/100m | 36:08 | 08:29:08 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 2:20 | 38:28 | 08:31:28 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 42 km | 1:32:47 | 27.16 km/h | 2:11:15 | 10:04:15 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:43 | 2:12:58 | 10:05:58 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 10 km | 1:06:06 | 6:36 min/km | 3:19:04 | 11:12:04 | |||
Race Statistics
Completed participants divided by chip time