Result
Finish time
Hours
Minutes
Seconds
Distance | Dambuster |
Details
Chip time | 3:06:38 |
Finish time | 3:06:38 |
Start time | 07:53:00 |
End time | 10:59:38 |
Date | 21 June 2014 |
Disciplines
Swim | 30:53 | 1.5 km |
Transition 1 | 1:44 | |
Bike | 1:30:51 | 42 km |
Transition 2 | 1:26 | |
Run | 1:01:44 | 10 km |
Participant (#960)
Linda Haywood | |
Leicester Tri Club | |
Female | |
45-49 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1.5 km | 30:53 | 2:03 min/100m | 30:53 | 08:23:53 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 1:44 | 32:37 | 08:25:37 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 42 km | 1:30:51 | 27.74 km/h | 2:03:28 | 09:56:28 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:26 | 2:04:54 | 09:57:54 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 10 km | 1:01:44 | 6:10 min/km | 3:06:38 | 10:59:38 | |||
Race Statistics
Completed participants divided by chip time