Result
Finish time
Hours
Minutes
Seconds
Distance | Dambuster |
Details
Chip time | 3:27:59 |
Finish time | 3:27:59 |
Start time | 07:53:00 |
End time | 11:20:59 |
Date | 21 June 2014 |
Disciplines
Swim | 36:09 | 1.5 km |
Transition 1 | 2:34 | |
Bike | 1:46:03 | 42 km |
Transition 2 | 2:07 | |
Run | 1:01:06 | 10 km |
Participant (#946)
Valerie Derouaux | |
East London Triathletes | |
Female | |
45-49 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1.5 km | 36:09 | 2:24 min/100m | 36:09 | 08:29:09 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 2:34 | 38:43 | 08:31:43 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 42 km | 1:46:03 | 23.76 km/h | 2:24:46 | 10:17:46 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 2:07 | 2:26:53 | 10:19:53 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 10 km | 1:01:06 | 6:06 min/km | 3:27:59 | 11:20:59 | |||
Race Statistics
Completed participants divided by chip time