Result
Finish time
Hours
Minutes
Seconds
Distance | Dambuster |
Details
Chip time | 3:10:15 |
Finish time | 3:10:15 |
Start time | 07:53:00 |
End time | 11:03:15 |
Date | 21 June 2014 |
Disciplines
Swim | 34:02 | 1.5 km |
Transition 1 | 1:53 | |
Bike | 1:33:01 | 42 km |
Transition 2 | 1:16 | |
Run | 1:00:03 | 10 km |
Participant (#936)
Melanie Wheeler | |
Lincoln Tri Club | |
Female | |
40-44 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1.5 km | 34:02 | 2:16 min/100m | 34:02 | 08:27:02 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 1:53 | 35:55 | 08:28:55 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 42 km | 1:33:01 | 27.09 km/h | 2:08:56 | 10:01:56 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:16 | 2:10:12 | 10:03:12 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 10 km | 1:00:03 | 6:00 min/km | 3:10:15 | 11:03:15 | |||
Race Statistics
Completed participants divided by chip time