Result
Finish time
Hours
Minutes
Seconds
Distance | Dambuster |
Details
Chip time | 3:11:46 |
Finish time | 3:11:46 |
Start time | 07:53:00 |
End time | 11:04:46 |
Date | 21 June 2014 |
Disciplines
Swim | 34:07 | 1.5 km |
Transition 1 | 4:07 | |
Bike | 1:35:01 | 42 km |
Transition 2 | 2:25 | |
Run | 56:06 | 10 km |
Participant (#918)
Bethan Hargrave | |
Female | |
40-44 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1.5 km | 34:07 | 2:16 min/100m | 34:07 | 08:27:07 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 4:07 | 38:14 | 08:31:14 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 42 km | 1:35:01 | 26.52 km/h | 2:13:15 | 10:06:15 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 2:25 | 2:15:40 | 10:08:40 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 10 km | 56:06 | 5:36 min/km | 3:11:46 | 11:04:46 | |||
Race Statistics
Completed participants divided by chip time