Result
Finish time
Hours
Minutes
Seconds
Distance | Dambuster |
Details
Chip time | 3:19:14 |
Finish time | 3:19:14 |
Start time | 07:53:00 |
End time | 11:12:14 |
Date | 21 June 2014 |
Disciplines
Swim | 31:12 | 1.5 km |
Transition 1 | 1:58 | |
Bike | 1:42:00 | 42 km |
Transition 2 | 1:19 | |
Run | 1:02:45 | 10 km |
Participant (#916)
Claire Cresswell | |
Mid Sussex Tri Club | |
Female | |
40-44 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1.5 km | 31:12 | 2:04 min/100m | 31:12 | 08:24:12 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 1:58 | 33:10 | 08:26:10 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 42 km | 1:42:00 | 24.71 km/h | 2:15:10 | 10:08:10 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:19 | 2:16:29 | 10:09:29 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 10 km | 1:02:45 | 6:16 min/km | 3:19:14 | 11:12:14 | |||
Race Statistics
Completed participants divided by chip time