Result
Finish time
Hours
Minutes
Seconds
Distance | Dambuster |
Details
Chip time | 3:28:53 |
Finish time | 3:28:53 |
Start time | 07:53:00 |
End time | 11:21:53 |
Date | 21 June 2014 |
Disciplines
Swim | 36:15 | 1.5 km |
Transition 1 | 3:28 | |
Bike | 1:46:11 | 42 km |
Transition 2 | 2:34 | |
Run | 1:00:25 | 10 km |
Participant (#909)
Emily Wood | |
Lincoln Tri Club | |
Female | |
40-44 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1.5 km | 36:15 | 2:25 min/100m | 36:15 | 08:29:15 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 3:28 | 39:43 | 08:32:43 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 42 km | 1:46:11 | 23.73 km/h | 2:25:54 | 10:18:54 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 2:34 | 2:28:28 | 10:21:28 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 10 km | 1:00:25 | 6:02 min/km | 3:28:53 | 11:21:53 | |||
Race Statistics
Completed participants divided by chip time