Result
Finish time
Hours
Minutes
Seconds
Distance | Dambuster |
Details
Chip time | 3:13:44 |
Finish time | 3:13:44 |
Start time | 07:48:00 |
End time | 11:01:44 |
Date | 21 June 2014 |
Disciplines
Swim | 30:10 | 1.5 km |
Transition 1 | 2:46 | |
Bike | 1:43:12 | 42 km |
Transition 2 | 1:59 | |
Run | 55:37 | 10 km |
Participant (#903)
Wendy Coxshall | |
Bushfield Joggers | |
Female | |
35-39 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1.5 km | 30:10 | 2:00 min/100m | 30:10 | 08:18:10 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 2:46 | 32:56 | 08:20:56 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 42 km | 1:43:12 | 24.42 km/h | 2:16:08 | 10:04:08 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:59 | 2:18:07 | 10:06:07 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 10 km | 55:37 | 5:33 min/km | 3:13:44 | 11:01:44 | |||
Race Statistics
Completed participants divided by chip time