Result
Finish time
Hours
Minutes
Seconds
Distance | Dambuster |
Details
Chip time | 3:08:36 |
Finish time | 3:08:36 |
Start time | 07:53:00 |
End time | 11:01:36 |
Date | 21 June 2014 |
Disciplines
Swim | 34:06 | 1.5 km |
Transition 1 | 2:58 | |
Bike | 1:35:53 | 42 km |
Transition 2 | 1:49 | |
Run | 53:50 | 10 km |
Participant (#1024)
Janet Shepherd | |
Female | |
55-59 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1.5 km | 34:06 | 2:16 min/100m | 34:06 | 08:27:06 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 2:58 | 37:04 | 08:30:04 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 42 km | 1:35:53 | 26.28 km/h | 2:12:57 | 10:05:57 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:49 | 2:14:46 | 10:07:46 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 10 km | 53:50 | 5:23 min/km | 3:08:36 | 11:01:36 | |||
Race Statistics
Completed participants divided by chip time