Result
Finish time
Hours
Minutes
Seconds
Distance | Dambuster |
Details
Chip time | 3:23:20 |
Finish time | 3:23:20 |
Start time | 07:53:00 |
End time | 11:16:20 |
Date | 21 June 2014 |
Disciplines
Swim | 29:41 | 1.5 km |
Transition 1 | 2:35 | |
Bike | 1:38:09 | 42 km |
Transition 2 | 2:05 | |
Run | 1:10:50 | 10 km |
Participant (#1020)
Lindsey Grady | |
Portsmouth Triathletes | |
Female | |
55-59 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Swim | 1.5 km | 29:41 | 1:58 min/100m | 29:41 | 08:22:41 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 2:35 | 32:16 | 08:25:16 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 42 km | 1:38:09 | 25.67 km/h | 2:10:25 | 10:03:25 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 2:05 | 2:12:30 | 10:05:30 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run | 10 km | 1:10:50 | 7:05 min/km | 3:23:20 | 11:16:20 | |||
Race Statistics
Completed participants divided by chip time