Result
Finish time
Hours
Minutes
Seconds
Distance | Duathlon |
Details
Chip time | 1:39:33 |
Finish time | 1:39:33 |
Start time | 10:01:35 |
End time | 11:41:09 |
Date | 13 September 2015 |
Disciplines
Run | 27:43 | 5 km |
Transition 1 | 3:42 | |
Bike | 48:28 | 21.2 km |
Transition 2 | 2:20 | |
Run | 17:20 | 2.5 km |
Participant (#64)
Patricia Swales | |
Female | |
45-49 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2015. |
Split times
Swipe horizontally to view all splits
Run | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Run 1 | 5 km | 27:43 | 5:32 min/km | 27:43 | 10:29:18 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 3:42 | 31:25 | 10:33:00 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 21.2 km | 48:28 | 26.24 km/h | 1:19:53 | 11:21:28 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 2:20 | 1:22:13 | 11:23:48 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run 2 | 2.5 km | 17:20 | 6:56 min/km | 1:39:33 | 11:41:08 | |||
Race Statistics
Completed participants divided by chip time