Result
Finish time
Hours
Minutes
Seconds
Distance | Race The Stars |
Details
Chip time | 2:19:36 |
Finish time | 2:19:36 |
Start time | 08:30:00 |
End time | 10:49:36 |
Date | 12 June 2016 |
Disciplines
Swim | 22:33 | 1.5 km |
Transition 1 | 5:08 | |
Bike | 1:07:55 | 40 km |
Transition 2 | 2:09 | |
Run | 41:51 | 10 km |
Participant (#74)
Ellie Campbell | |
Female | |
20-24 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2016. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 1.5 km | 22:33 | 1:30 min/100m | 22:33 | 22:33 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 5:08 | 5:08 | 27:41 | |||||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Cycle | 40 km | 1:07:55 | 35.34 km/h | 1:07:55 | 1:35:36 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 2:09 | 2:09 | 1:37:45 | |||||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Lap 1 | 3.3 km | 13:31 | 4:05 min/km | 13:31 | 1:51:16 | |||||
Lap 2 | 3.3 km | 13:54 | 4:12 min/km | 27:25 | 2:05:10 | |||||
Lap 3 | 3.2 km | 13:45 | 4:17 min/km | 41:10 | 2:18:55 | |||||
Run | 0.2 km | 0:41 | 3:25 min/km | 41:51 | 2:19:36 | |||||
Total | 10 km | 41:51 | 4:11 min/km | 41:51 | 2:19:36 | |||||
Race Statistics
Completed participants divided by chip time